Xuanshi Jaw Crushers are primarily used for reducing various kinds of stones and lump materials into medium-grained gravel. The materials to be crushed can be hard, medium-hard and soft minerals whose compressive strength should be not more than 320 MPa. Our Jaw Crushers adopt V-shape inlet, resulting in higher crushing efficiency. Currently, these products become the preferred primary crushing equipment in the production of stone. They are widely used in many industries, such as mining, metallurgy, building material, railway, water conservancy, chemicals, and so on.
Performance and Features
1. Higher reduction ratio, increased productivity, uniform size of finished products, wider application scope
2. Simple structure, stable performance, convenient maintenance
3. Both feed port and discharge port are adjustable, easy to control output
4. Energy efficiency, low production cost, long service life, eco-friendly
Working Principle
The eccentric shaft rotates under the action of drive device, making the jaw move up and down. The materials are broken into small pieces as a result of the motion of collision, squeezing and rubbing. After this, materials are discharged from the discharge port.
Technical Specifications of Jaw Crusher
| Model | Feeding Opening Size(mm) | Max. Feeding Size (mm) |
|
Capacity(T/H) | Electric Motor Power (Kw) | Overall Dimension(mm) | Weight (T) |
| PE-250×400 | 400×250 | 210 | 20-80 | 5-20 | 15 | 1450×1315×1296 | 3 |
| PE-400×600 | 600×400 | 350 | 40-100 | 15-65 | 30 | 1700×1732×1653 | 7.2 |
| PE-500×750 | 750×500 | 425 | 50-100 | 45-110 | 55 | 2035×1921×2000 | 11 |
| PE-600×900 | 900×600 | 500 | 65-140 | 90-180 | 55-75 | 2290×2206×2370 | 16 |
| PE-750×1060 | 1060×750 | 630 | 80-160 | 110-320 | 110 | 2655×2302×3110 | 29 |
| PE-900×1200 | 1200×900 | 750 | 100-200 | 200-400 | 132 | 3380×2870×3330 | 54.5 |
| PE-1000×1200 | 1200×1000 | 850 | 195-260 | 220-450 | 160 | 3480×3876×3330 | 58 |
| PE-1200×1500 | 1500×1200 | 1020 | 150-300 | 400-800 | 180-220 | 4200×3750×3820 | 100.9 |
| PEX-150×250 | 250×150 | 125 | 10-40 | 1-5 | 5.5 | 875×758×850 | 0.81 |
| PEX-150×750 | 750×150 | 125 | 18-18 | 5-16 | 15 | 1200×1500×1200 | 3.8 |
| PEX-250×750 | 750×250 | 210 | 25-60 | 15-30 | 22-30 | 1667×1545×1020 | 5 |
| PEX-250×1000 | 1000×250 | 210 | 25-60 | 16-50 | 30-37 | 1530×1992×1380 | 7 |
| PEX-250×1200 | 1200×250 | 210 | 25-60 | 20-60 | 37 | 1900×2192×1430 | 8 |
| PEX-300×1300 | 1300×300 | 250 | 25-105 | 20-90 | 75 | 2720×1950×1600 | 11 |
We sincerely welcome customers from all over the globe to buy our mining equipment.

English
Русский
Español
Français
Português
العربية
Tiếng Việt
Jaw Crusher
Impact Crusher
Symons Cone Crusher
Spring Cone Crusher
Hydraulic Cone Crusher
Hammer Crusher
Roller Crusher
Portable Crusher Plant





