Product Description
Symons Cone Crusher is widely applied in metallurgical, construction, road building, chemical and phosphatic industry. Cone Crusher is suitable for hard and mid-hard rocks and ores, such as iron ores, copper ores, limestone, quartz, granite, gritstone, etc. Type of the crusher cavity is decided by the application of the ores. Standard type is for PYZ (secondary crush); middle type is for PYD (tertiary crush); short-head type is for primary and secondary crush. Symons Cone Crusher features high productivity, high quality, less machine stop tine, easy maintenance, low cost as well as unique crusher ability in primary, secondary and tertiary crushing.
Working Principle
During operation, the motor drives the eccentric shaft shells to turn around through a horizontal axle and a pair of bevel gear. The axle of crusher cone swings with the force of eccentric shaft shell so that the surface of the crusher wall is close to the roll mortar wall from time to time. In this way, the ores and rocks will be pressed and crooked and crushed.
Advantages and Features
■ High yield: strong crusher force, crushing more material of each stroke.
■ High efficiency: Symons Cone Crusher has higher crusher effi ciency.
■ Low cost of daily operation and maintenance.
■ Easy operation, reduced downtime, low power consumption, reasonable distribution.
Main Technical Parameters
| Model | Cavity | Cone Large End Diameter (mm) |
|
Feeding Size of Min. Discharging Opening (mm) | Max. Feeding Size (mm) | Capacity (T/H) | Electric Motor Power (Kw) | Weight(Kg) | Overall Dimension(mm) |
| XS-0910 | Standard fine type | 914 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656 x 1636 x 2241 |
| XS-0917 | Standard coarse type | 914 | 13-38 | 175 | 150 | 59-163 | 75 | 9980 | 2656 x 1636 x 2241 |
| XS-0918 | Standard extra coarse type | 914 | 25-38 | 178 | 150 | 118-163 | 75 | 9980 | 2656 x 1636 x 2241 |
| XS-0904 | Short head fine type | 914 | 3-13 | 41 | 35 | 27-90 | 75 | 10530 | 2656 x 1636 x 2241 |
| XS-0906 | Short head medium type | 914 | 3-16 | 76 | 64 | 27-100 | 75 | 10530 | 2656 x 1636 x 2241 |
| XS-0907 | Short head coarse type | 914 | 6-19 | 102 | 85 | 59-129 | 75 | 10530 | 2656 x 1636 x 2241 |
| XS-1313 | Standard fine type | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983 x 1866 x 3156 |
| XS-1321 | Standard medium type | 1295 | 16-38 | 210 | 178 | 132-253 | 160 | 22460 | 2983 x 1866 x 3156 |
| XS-1324 | Standard coarse type | 1295 | 19-51 | 241 | 205 | 172-349 | 160 | 22460 | 2983 x 1866 x 3156 |
| XS-1325 | Standard extra coarse type | 1295 | 25-51 | 259 | 220 | 236-358 | 160 | 22460 | 2983 x 1866 x 3156 |
| XS-1306 | Short head fine type | 1295 | 3-16 | 64 | 54 | 36-163 | 160 | 22590 | 2983 x 1866 x 3156 |
| XS-1308 | Short head medium type | 1295 | 6-16 | 89 | 76 | 82-163 | 160 | 22590 | 2983 x 1866 x 3156 |
| XS-1310 | Short head coarse type | 1295 | 8-25 | 105 | 89 | 109-227 | 160 | 22590 | 2983 x 1866 x 3156 |
| XS-1313 | Short head extra coarse type | 1295 | 16-25 | 133 | 113 | 209-236 | 160 | 22590 | 2983 x 1866 x 3156 |
| XS-1620 | Standard fine type | 1676 | 16-38 | 209 | 178 | 181-327 | 220 | 43270 | 3941 x 2954 x 3711 |
| XS-1624 | Standard medium type | 1676 | 22-51 | 241 | 205 | 258-417 | 220 | 43270 | 3941 x 2954 x 3711 |
| XS-1626 | Standard coarse type | 1676 | 25-64 | 269 | 228 | 299-635 | 220 | 43270 | 3941 x 2954 x 3711 |
| XS-1636 | Standard extra coarse type | 1676 | 38-64 | 368 | 313 | 431-630 | 220 | 43270 | 3941 x 2954 x 3711 |
| XS-1607 | Short head fine type | 1676 | 5-13 | 70 | 60 | 90-209 | 220 | 43870 | 3941 x 2954 x 3711 |
| XS-1608 | Short head medium type | 1676 | 6-19 | 89 | 76 | 136-281 | 220 | 43870 | 3941 x 2954 x 3711 |
| XS-1613 | Short head coarse type | 1676 | 10-25 | 133 | 113 | 190-336 | 220 | 43870 | 3941 x 2954 x 3711 |
| XS-1614 | Short head extra coarse type | 1676 | 13-25 | 133 | 113 | 253-336 | 220 | 43870 | 3941 x 2954 x 3711 |

English
Русский
Español
Français
Português
العربية
Tiếng Việt
Jaw Crusher
Impact Crusher
Symons Cone Crusher
Spring Cone Crusher
Hydraulic Cone Crusher
Hammer Crusher
Roller Crusher
Portable Crusher Plant





