Product Description
Cone Crusher is widely used in metallurgical industry, building materials industry, construction industry, chemical industry and silicate industry, applicable to crush various kinds of ores and rocks of medium or above medium hardness, and cone crusher is of big crusher ratio, high efficiency, large capacity, low cost, easy adjustment, and use economically, etc. The reasonable part selection and structural design extend crushers’ usage life, and the final products of uniform particle size reduce the cycle load; the medium to large-sized crusher, adopts the hydraulic clear-cavity system, reduces downtime, and various types of crusher cavity to better adapt to users’ needs.
Working Principle
During operation, the motor drives the eccentric shaft shells to turn around through a horizontal axle and a pair of bevel gear. The axle of crusher cone swings with the force of eccentric shaft shell so that the surface of the crusher wall is close to the roll mortar wall from time to time. In this way, the ores and rocks will be pressed and crooked and crushed.
Advantages and Features
High productivity; high quality; less machine stop time; easy maintenance and low cost; unique crushing ability in primary, secondary and tertiary crushing.
Main Technical Parameters
| Model | Moving Cone Diameter (mm) | Feeding Opening Size (mm) | Discharging Opening Size (mm) | Max. Feeding Size (mm) | Capacity (T/H) | Eccentric Rotating Speed (r/min) | Electric Motor Power (Kw) | Weight (T) | Overall Dimension (mm) |
| PYB-600 | 600 | 75 | 12-25 | 65 | 12-25 | 356 | 30 | 5 | 2800×1300×1700 |
| PYD-600 | 40 | 2-13 | 35 | 5-23 | 5.5 | ||||
| PYB-900 | 900 | 135 | 15-50 | 115 | 50-90 | 333 | 55 | 11.2 | 3050×1640×2350 |
| PYZ-900 | 70 | 5-20 | 60 | 20-65 | 11.2 | ||||
| PYD-900 | 50 | 3-13 | 50 | 15-50 | 11.3 | ||||
| PYB-1200 | 1200 | 170 | 20-50 | 145 | 110-168 | 300 | 110 | 24.7 | 4152×2300×2980 |
| PYZ-1200 | 115 | 8-25 | 100 | 42-135 | 25 | ||||
| PYD-1200 | 60 | 3-15 | 50 | 18-105 | 25.6 | ||||
| PYB-1750 | 1750 | 250 | 25-50 | 215 | 280-480 | 245 | 160 | 50.5 | 6020×2948×4192 |
| PYZ-1750 | 215 | 10-30 | 185 | 115-320 | 51 | ||||
| PYD-1750 | 100 | 5-15 | 85 | 75-230 | 50.5 | ||||
| PYB-2200 | 2200 | 350 | 30-60 | 300 | 590-1000 | 220 | 260-280 | 84 | 7705×3432×4842 |
| PYZ-2200 | 275 | 10-30 | 230 | 200-580 | 85 | ||||
| PYD-2200 | 130 | 5-15 | 100 | 120-370 | 85 |

English
Русский
Español
Français
Português
العربية
Tiếng Việt
Jaw Crusher
Impact Crusher
Symons Cone Crusher
Spring Cone Crusher
Hydraulic Cone Crusher
Hammer Crusher
Roller Crusher
Portable Crusher Plant





