Product Description
KX series Super-fine Rotor Style Powder Separator is made based on the domestic and foreign advanced technology and design optimization. It has features of high efficiency which could be up to 85% in practical. Meanwhile, the fi neness can be adjusted easily.
Main technical parameters
| Model | Diameter of Mill (m) | Rotating Speed of Main Shaft (r/m) | Capacity (T/H) | Fineness | Main Shaft Motor | Blower | ||||||
| Model | Power (Kw) | Adjustable Range(r/m) | Model | Rotating Speed (r/m) | Pressure (Pa) | Wind Content 3 (m/h) | Power (Kw) | |||||
| KX500 | Φ1.83 | 190-380 | 21-28 | 8%-10% | YCTL225-4A | 11 | 125-1250 | KXJF-No8C | 1680 | 2494 | 29668 | 30 |
| KX600 | Φ2.2 | 150-350 | 30-35 | 8%-10% | YCTL225-4B | 15 | 125-1250 | KXJF-No10C | 1200 | 2400 | 34996 | 37 |
| KX700 | Φ2.4 | 130-320 | 35-46 | 8%-10% | YCTL225-4C | 18.5 | 132-1320 | KXJF-No12.5C | 1000 | 2390 | 64188 | 55 |
| KX800 | Φ2.6 | 120-280 | 55-65 | 8%-10% | YCTL280-4B | 30 | 132-1320 | KXJF-No14C | 980 | 2546 | 86331 | 90 |
| KX900 | Φ3.0 | 120-280 | 70-86 | 8%-10% | YCTL355-4A | 55 | 132-1320 | KXJF-No16B | 800 | 2456 | 99493 | 110 |
| KX1000 | Φ3.5 | 120-280 | 90-115 | 8%-10% | YCTL355-4B | 75 | 132-1320 | KXJF-No16B | 900 | 2684 | 136430 | 132 |
| KX1200 | Φ3.8 | 120-260 | 120-160 | 8%-10% | Y380M-4 | 90 | 120-1480 | KXJF-No20B | 680 | 2771 | 165164 | 160 |

English
Русский
Español
Français
Português
العربية
Tiếng Việt
High Pressure Suspension Grinding Mill
6R High Pressure Mill
S Micro Powder Mill
Ball Mill
Super-fine Rotor Style Powder Separator
DMC Pulse Bag Dust Catcher





