Our energy saving ball mill is an essential piece of mineral processing equipment used for further grinding of materials. The body and the chassis of this machine are integrated for easy handling. The main bearings adopt pair-arrange roller adjusting center spherical bearings to reduce the machine power. Additionally, Xunashi energy saving ball mill uses overflow control material feeding, which both improves the grinding fineness and production. As a result, our ball roller is an ideal choice for material grinding operation.
Performance and Features
1. Suitable for grinding process and separation process
2. Simple structure, easy installation and debugging, high efficiency
Specifications of Energy Saving Ball Mill
| Model | Shell diameter (mm) | Shell length (mm) | Effective area (m3) | Rotation speed (r/min) | Load capacity (T) | Drive mode | Motor power (Kw) | Outline dimensions (mm) | Weight (T) |
| MQY0.75×18 | 750 | 1800 | 0.69 | 49.6 | 1 | Edge | 7.5 | 2200×1500×1350 | 2.96 |
| MQY0.9×21 | 900 | 2100 | 1.02 | 41 | 1.5 | 15 | 4400×1800×1500 | 6389 | |
| MQY0.9×30 | 900 | 3000 | 1.7 | 11 | 2.6 | 22 | 5500×1900×1500 | 6.37 | |
| MQY12×28 | 1200 | 2800 | 2.65 | 35 | 3.5 | 37 | 6470×2858×2540 | 13.2 | |
| MQY15×30 | 1500 | 3000 | 5 | 26.6 | 9 | 75 | 7.3×3.4×2.8 | 18.5 | |
| MQY15×35 | 1500 | 3500 | 5.7 | 26.6 | 10.6 | 75 | 8.0×3.4×2.8 | 17.22 | |
| MQY18×61 | 1830 | 6100 | 13.4 | 24.5 | 24.6 | 210 | 10.2×5.1×4.0 | 37.3 | |
| MQY21×30 | 2100 | 3000 | 9.4 | 22.1 | 15 | 210 | 8.5×4.65×3 | 45 | |
| MQY24×30 | 2400 | 3000 | 12.2 | 21 | 22.5 | 280 | 8.8×4.7×4.4 | 55 | |
| MQY24×70 | 2400 | 7000 | 26.66 | 21 | 48 | 475 | 14.3×5.8×4.4 | 67 | |
| MQY27×36 | 2700 | 3600 | 18.5 | 20.5 | 39 | 400 | 9.8×5.8×4.7 | 61.34 | |
| MQY27×40 | 2700 | 4000 | 20.5 | 20.24 | 38 | 400 | 10.4×5.8×4.7 | 70 | |
| MQY27×45 | 2700 | 4500 | 23.5 | 20.5 | 43.5 | 475 | 12.5×5.8×4.7 | 76 | |
| MQY27×60 | 2700 | 6000 | 34.34 | 19.5 | 53 | 630 | 13.5×5.9×4.7 | 71.2 | |
| MQY28×54 | 2800 | 5400 | 30 | 19.5 | 55.2 | 630 | 13×5.83×4.7 | 97.8 | |
| MQY28×80 | 2800 | 8000 | 43 | 20 | 78.6 | 800 | 16.5×7.3×5 | 115 | |
| MQY30×11 | 3000 | 11000 | 69.2 | 17.3 | 100 | Center | 1250 | 28.9×3.8×5 | 2227.8 |
| MQY32×36 | 3200 | 3600 | 26.3 | 18.3 | 48.4 | Edge | 500 | 14.3×7.3×6 | 116.94 |
| MQY32×40 | 3200 | 4000 | 29.2 | 18.2 | 60 | 560 | 16.7×7.3×6 | 121.4 | |
| MQY32×45 | 3200 | 4500 | 32.9 | 18.3 | 60.5 | 630 | 13×7.0×5.82 | 124.23 | |
| MQY32×54 | 3200 | 5400 | 39.4 | 18.3 | 73 | 800 | 14.2×7.0×5.82 | 129 | |
| MQY32×64 | 3200 | 6400 | 46.75 | 18.3 | 86 | 1000 | 15.2×7.0×5.8 | 140 | |
| MQY32×75 | 3200 | 7500 | 55.5 | 18.3 | 102 | 1250 | 17.7×8.4×6.3 | 154 | |
| MQY32×90 | 3200 | 9000 | 64.2 | 18.3 | 106.6 | 1250 | 18.5×7.3×6 | 173 | |
| MQY34×45 | 3400 | 4500 | 37 | 18.4 | 74.6 | 800 | 11.5×7×6.1 | 129.8 | |
| MQY34×56 | 3400 | 4500 | 45.8 | 17.9 | 84.3 | 1120 | 16.7×7.6×6.3 | ||
| MQY36×45 | 3600 | 4500 | 41.4 | 17.25 | 76 | 1000 | 13×7.3×6.3 | 144.1 | |
| MQY36×50 | 3600 | 5000 | 46.7 | 17.5 | 85.96 | 1250 | 15×7.6×6.2 | 150 | |
| MQY36×50 | 3600 | 5000 | 46.7 | 17.3 | 85.96 | 1250 | 23×4.6×6.3 | 176 | |
| MQY36×56 | 3600 | 5600 | 55.4 | 17.76 | 106.3 | Center | 1250 | 14.4×8×6.3 | 159.7 |
| MQY36×60 | 3600 | 6000 | 55.7 | 17.3 | 102.5 | Edge | 1250 | 24×4.6×6.3 | 138.73 |
| MQY36×60 | 3600 | 6000 | 54 | 17.3 | 102 | Center | 1250 | 15.6×8.3×6.3 | 162.7 |
| MQY36×61 | 3600 | 6100 | 55.36 | 17.7 | 106.3 | Edge | 1200 | 15.8×8.5×6.2 | 164.1 |
| MQY36×85 | 3600 | 8500 | 79 | 17.4 | 131 | 1800 | 20×8.2×7.1 | 251.89 | |
| MQY36×90 | 3600 | 9000 | 83.5 | 17.4 | 138 | 1800 | 28×4.6×5.6 | 286 | |
| MQY38×67 | 3800 | 6700 | 70 | 16.5 | 130 | Center | 1400 | 19×8.2×7.1 | 185.2 |
| MQY40×60 | 4000 | 6000 | 69.8 | 16 | 126 | Edge | 1500 | 17.4×9.5×7.6 | 203.5 |
| MQY40×67 | 4000 | 6700 | 78 | 16 | 136.6 | 1600 | 15.6×9.6×7.3 | 206.2 | |
| MQY40×135 | 4000 | 13500 | 155 | 16 | 233 | 3300 | 23×10×4.9 | 343 | |
| MQY43×61 | 4270 | 6100 | 80 | 15.67 | 144 | 1750 | 14×10×7.7 | 215.3 | |
| MQY50×64 | 5030 | 6408 | 120 | 14.4 | 251 | 2600 | 14.6×11×9.1 | 318.5 | |
| MQY50×83 | 5030 | 8300 | 152.3 | 14.4 | 266 | 3300 | 22×10.5×9 | 402.6 | |
| MQY55×65 | 5500 | 6500 | 143.3 | 13.8 | 264 | 3400 | 18.5×9.8×8.9 | 451.5 | |
| MQY55×85 | 5500 | 8500 | 187.4 | 13.8 | 335 | 4500 | 20.5×12×9.8 |
Founded in 2002, Xuanshi Machinery is an energy saving ball mill manufacturer in China. Our experience and knowledge in this field enables us to provide superior mining crushing machines at cost-effective prices. Our primary products include stone crushers, sand machines, grinding mills, magnetic separators, and more. These products are highly effective, safe, and easy to use, so they are utilized in many industries, such as mining, sand and gravel production, airport, highway and railway construction, building materials, metallurgy, chemicals, water conservancy, hydropower and so on.
We welcome you to contact us for any of your mining equipment needs.

English
Русский
Español
Français
Português
العربية
Tiếng Việt
Energy Saving Ball Mill
Dryer
Flotation Machine
Magnetic Separator





