Our dryers are designed for drying materials in Mineral Separation Line. It is the key equipment for material drying operation after wet process. With the advantages of high production, low power consumption, easy operation and simple maintenance, Xuanshi rotating dryers are widely used in many industries, such as mineral processing, building materials, metallurgy, chemical, and so on.
Specifications of Dryer
| Specifications(m) | Capacity(T/H) | Main motor | Main gear box | Weight (T) | ||
| Power(Kw) | Model | Model | Speed reduction ratio | |||
| Φ1.2×10m | 2.5 | 7.5 | Y160M-R3 | ZL50-16-I | 13.5 | |
| Φ1.5×12m | 3.3-4.9 | 10 | Y160L-6-B3 | JZQ500-Ⅲ-2F | 18.9 | |
| Φ1.5×15m | 4-6 | 18.5 | Y200L1-6 | JZQ500-Ⅲ-2F | 21 | |
| Φ1.8×12m | 4-6 | 11 | Y160L-6 | ZQ50-16Ⅱ-2 | 16.46 | 22.83 |
| Φ2.2×12m | 7-12 | 18.5 | Y200L7-6 | JZQ650-Ⅲ | 31.5 | 37.6 |
| Φ2.2×14m | 7-12 | 18.5 | Y200L7-6 | JZQ650-Ⅲ | 31.5 | 40 |
| Φ2.2×16m | 12 | 30 | Y225M-6 | JZQ750-Ⅲ | 31.5 | 45 |
| Φ2.4×14m | 12 | 30 | Y250M-6 | JZQ750-Ⅲ | 31.5 | 51 |
| Φ2.4×18m | 10-13 | 37 | Y250M-6 | ZL85-13-I | 27.16 | 54 |
| Φ2.4×20m | 10-14 | 37 | Y250N-6 | ZL85-13-I | 27.16 | 54.14 |
| Φ3×20m | 25 | 55 | Y250M-4 | ZL100-16-I | 41.52 | 78 |
| Φ3×25m | 32-36 | 75 | YR280M-4 | ZL100-16-I | 41.52 | 104.9 |
Specifications of Indirect Heat Transfer Dryer
| Shell diameter× Shell length | Inside diameter of outer shell mm | Outside diameter of inner shell mm | Shell length m | Shell volume m3 | Shell obliquity | Lifting blade form | Max inlet air temperature℃ | Outline dimension |
| Φ1.5×15m Φ1.5×17m Φ1.5×19m | 1500 | 500 | 15 17 19 | 20.27 22.97 25.68 | 3-5% | Lifting form | 850 | 16.2×2.7×2.7 18.2×2.7×2.7 20.0×2.9×2.9 |
| Φ1.8×21m Φ1.8×23m Φ1.8×25m | 1800 | 650 | 21 23 25 | 35.91 39.33 42.75 | 3-5% | Lifting form | 850 | 22.5×2.7×2.7 24.5×2.9×2.9 26.5×2.9×2.9 |
| Φ2.2×21m Φ2.2×23m Φ2.2×25m | 2200 | 800 | 21 23 25 | 58.10 63.61 69.15 | 3-5% | Lifting form | 850 |
We are looking forward to serving more global customers. Please contact us for more information on our mining equipment.

English
Русский
Español
Français
Português
العربية
Tiếng Việt
Energy Saving Ball Mill
Dryer
Flotation Machine
Magnetic Separator





