The magnetic separator is a piece of mineral processing equipment used to recover ferromagnetic materials. It is fit for processing fine, feebly magnetic materials, such as magnetite, pyrrhotite, ilmenite and other materials. In recent years, it can also be used in removing the magnetic minerals from coal, non-metallic minerals, building materials and more. Xuanshi magnetic separator is a kind of permanent magnetic drum magnetic separator. Three types of tanks including concurrent flow tank, backflow tank and semi-backflow tank are available to suit different materials and process.
Performance and Features
1. Reasonable structure, easy installation and operation,
2. Applicable to both wet and dry process
3. Permanent magnetic shell, the magnetic intensity on the shell surface can be designed according to actual application, with strong processing capacity and low maintenance cost.
Working Principle
Since the magnetization coefficient of various minerals is different, so under the same magnetic force, strong magnetic materials will get stuck onto the surface of the shell, thus separating from the materials that can not be attracted.
Specifications of Magnetic Separator
| Model | Shell dimension(mm) | Shell rotation speed(r/min) | Capacity (T/H) | Power (Kw) | Weight (Kg) | |
| Diameter | Length | |||||
| CTB612 | 600 | 1200 | 40 | 10-20 | 1.5 | 1445 |
| CTB618 | 600 | 1800 | 35 | 18-35 | 2.2 | 1655 |
| CTB712 | 750 | 1200 | 35 | 12-30 | 3 | 1682 |
| CTB718 | 750 | 1800 | 35 | 20-45 | 3 | 1992 |
| CTB918 | 900 | 1800 | 27 | 28-60 | 4 | 3162 |
| CTB921 | 900 | 2100 | 27 | 45-60 | 4 | 3475 |
| CTB924 | 900 | 2400 | 27 | 38-80 | 4 | 3887 |
| CTB1018 | 1050 | 1800 | 22 | 36-72 | 4 | 3801 |
| CTB1021 | 1050 | 2100 | 22 | 45-88 | 5.5 | 4095 |
| CTB1024 | 1050 | 2400 | 20 | 52-100 | 5.5 | 4319 |
| CTB1030 | 1050 | 3000 | 22 | 64-105 | 7.5 | 4976 |
| CTB1218 | 1200 | 1800 | 19 | 55-95 | 7.5 | 5263 |
| CTB1224 | 1200 | 2400 | 19 | 65-110 | 7.5 | 5927 |
| CTB1230 | 1200 | 3000 | 19 | 85-120 | 7.5 | 6325 |
| CTB1530 | 1500 | 3000 | 16 | 95-160 | 11 | 9665 |
| CTB1540 | 1500 | 4000 | 16 | 120-190 | 11 | 9871 |
Specifications of Permanent Magnetic Force Tumbler
| Model | Shell dimension(D×L)(mm) | Belt width(mm) | Magnetic field intensity on shell surface | Final size(mm) | Capacity(T/H) |
| XCT465 | 400×650 | 500 | Order range 1600-4500 gauss | < 70 | 5 |
| XCT565 | 500×650 | 500 | < 70 | 10 | |
| XCT665 | 600×650 | 500 | < 70 | 15 |
We welcome you to visit us and learn more about our mining equipment.

English
Русский
Español
Français
Português
العربية
Tiếng Việt
Energy Saving Ball Mill
Dryer
Flotation Machine
Magnetic Separator





